| # | Spieler | Club | Tore |
|---|---|---|---|
| 81 | Levy Nene | FC Lausanne-Sport | 1 |
| 82 | Lukas Daschner | FC St.Gallen 1879 | 1 |
| 83 | Lukas Mai | FC Lugano | 1 |
| 84 | Luke Plange | Grasshopper Club Zürich | 1 |
| 85 | Marco Burch | Servette FC | 1 |
| 86 | Metinho | FC Basel 1893 | 1 |
| 87 | Miguel Reichmuth | FC Zürich | 1 |
| 88 | Miroslav Stevanovic | Servette FC | 1 |
| 89 | Mohamed Bangoura | FC Zürich | 1 |
| 90 | Nando Toggenburg | FC Luzern | 1 |
| 91 | Nathan Butler-Oyedeji | FC Lausanne-Sport | 1 |
| 92 | Nevio Scherrer | FC St.Gallen 1879 | 1 |
| 93 | Nico Maier | FC Thun | 1 |
| 94 | Nikolas Muci | Grasshopper Club Zürich | 1 |
| 95 | Nils Reichmuth | FC Thun | 1 |
| 96 | Noé Sow | FC Sion | 1 |
| 97 | Omar Janneh | FC Lausanne-Sport | 1 |
| 98 | Philip Otele | FC Basel 1893 | 1 |
| 99 | Renato Steffen | FC Lugano | 1 |
| 100 | Ruben Dantas Fernandes | FC Luzern | 1 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.