| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 |
| 2 | FC Sion | 4 | 3 | 0 | 1 | 10:6 | +4 | 9 |
| 3 | BSC Young Boys | 4 | 2 | 2 | 0 | 14:10 | +4 | 8 |
| 4 | FC Vaduz | 3 | 2 | 0 | 1 | 10:6 | +4 | 6 |
| 5 | FC Luzern | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 |
| 6 | FC St.Gallen 1879 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 |
| 7 | Grasshopper Club Zürich | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 |
| 8 | Servette FC | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 9 | FC Basel 1893 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 |
| 10 | FC Zürich | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 |
| 11 | FC Lausanne-Sport | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 |
| 12 | FC Thun | 2 | 0 | 1 | 1 | 0:6 | -6 | 1 |
| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 3 | 3 | 0 | 0 | 9:3 | +6 | 9 |
| 2 | BSC Young Boys | 3 | 2 | 1 | 0 | 12:4 | +8 | 7 |
| 3 | FC Basel 1893 | 3 | 2 | 1 | 0 | 6:4 | +2 | 7 |
| 4 | FC St.Gallen 1879 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
| 5 | FC Thun | 4 | 2 | 0 | 2 | 11:11 | 0 | 6 |
| 6 | FC Lausanne-Sport | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 |
| 7 | FC Zürich | 4 | 1 | 1 | 2 | 6:11 | -5 | 4 |
| 8 | FC Sion | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 |
| 9 | FC Luzern | 4 | 0 | 3 | 1 | 6:9 | -3 | 3 |
| 10 | Grasshopper Club Zürich | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
| 11 | Servette FC | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
| 12 | FC Vaduz | 4 | 0 | 0 | 4 | 6:11 | -5 | 0 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.