| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 5 | 4 | 1 | 0 | 14:4 | +10 | 13 |
| 2 | BSC Young Boys | 5 | 3 | 2 | 0 | 17:12 | +5 | 11 |
| 3 | FC Sion | 5 | 3 | 1 | 1 | 11:7 | +4 | 10 |
| 4 | FC Luzern | 5 | 3 | 0 | 2 | 11:9 | +2 | 9 |
| 5 | FC Vaduz | 4 | 2 | 0 | 2 | 11:8 | +3 | 6 |
| 6 | FC Zürich | 4 | 2 | 0 | 2 | 7:8 | -1 | 6 |
| 7 | Servette FC | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 8 | FC St.Gallen 1879 | 4 | 1 | 1 | 2 | 7:10 | -3 | 4 |
| 9 | Grasshopper Club Zürich | 4 | 1 | 1 | 2 | 7:11 | -4 | 4 |
| 10 | FC Basel 1893 | 5 | 1 | 0 | 4 | 7:11 | -4 | 3 |
| 11 | FC Lausanne-Sport | 5 | 0 | 2 | 3 | 5:11 | -6 | 2 |
| 12 | FC Thun | 4 | 0 | 1 | 3 | 2:11 | -9 | 1 |
| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 4 | 4 | 0 | 0 | 13:3 | +10 | 12 |
| 2 | FC Basel 1893 | 4 | 3 | 1 | 0 | 10:6 | +4 | 10 |
| 3 | FC Sion | 4 | 3 | 0 | 1 | 12:7 | +5 | 9 |
| 4 | FC Thun | 5 | 3 | 0 | 2 | 13:12 | +1 | 9 |
| 5 | FC St.Gallen 1879 | 5 | 3 | 0 | 2 | 9:9 | 0 | 9 |
| 6 | BSC Young Boys | 4 | 2 | 2 | 0 | 14:6 | +8 | 8 |
| 7 | Servette FC | 5 | 2 | 0 | 3 | 8:8 | 0 | 6 |
| 8 | FC Zürich | 5 | 1 | 2 | 2 | 7:12 | -5 | 5 |
| 9 | FC Lausanne-Sport | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 |
| 10 | Grasshopper Club Zürich | 5 | 1 | 1 | 3 | 6:13 | -7 | 4 |
| 11 | FC Luzern | 4 | 0 | 3 | 1 | 6:9 | -3 | 3 |
| 12 | FC Vaduz | 5 | 0 | 0 | 5 | 7:13 | -6 | 0 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.