| # | Spieler | Club | Tore |
|---|---|---|---|
| 41 | Ilyas Chouaref | FC Sion | 2 |
| 42 | Julian Stark | FC Vaduz | 2 |
| 43 | Kaly Sene | BSC Young Boys | 2 |
| 44 | Kazeem Olaigbe | FC Basel 1893 | 2 |
| 45 | Kevin Behrens | FC Lugano | 2 |
| 46 | Kevin Spadanuda | FC Zürich | 2 |
| 47 | Lee Young-Jun | Grasshopper Club Zürich | 2 |
| 48 | Lewin Blum | BSC Young Boys | 2 |
| 49 | Lindrit Kamberi | FC Zürich | 2 |
| 50 | Mathis Lambourde | Servette FC | 2 |
| 51 | Nicolas Bürgy | FC Thun | 2 |
| 52 | Oscar Kabwit | FC Luzern | 2 |
| 53 | Rilind Nivokazi | FC Sion | 2 |
| 54 | Samuel Krasniqi | Grasshopper Club Zürich | 2 |
| 55 | Ahmed Kendouci | FC Lugano | 1 |
| 56 | Ali Kabacalman | FC Sion | 1 |
| 57 | Antonios Papadopoulos | FC Lugano | 1 |
| 58 | Armin Gigovic | BSC Young Boys | 1 |
| 59 | Bekhruz Karimov | FC Lugano | 1 |
| 60 | Brighton Labeau | FC Thun | 1 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.