| # | Spieler | Club | Tore |
|---|---|---|---|
| 61 | Bujar Pllana | Grasshopper Club Zürich | 1 |
| 62 | Carlo Boukhalfa | FC St.Gallen 1879 | 1 |
| 63 | Cedric Zesiger | BSC Young Boys | 1 |
| 64 | Christian Witzig | FC St.Gallen 1879 | 1 |
| 65 | Datro Fofana | Servette FC | 1 |
| 66 | Dominik Pech | BSC Young Boys | 1 |
| 67 | Doron Lichtenstein | FC Zürich | 1 |
| 68 | Edimilson Fernandes | BSC Young Boys | 1 |
| 69 | Enzo Molebe | FC Lausanne-Sport | 1 |
| 70 | Fodé Sylla | FC Sion | 1 |
| 71 | Furkan Dursun | FC Thun | 1 |
| 72 | Giotto Morandi | Grasshopper Club Zürich | 1 |
| 73 | Houboulang Mendes | Servette FC | 1 |
| 74 | Ibrahim Mendes Bah | FC Lausanne-Sport | 1 |
| 75 | Jan Bamert | FC Thun | 1 |
| 76 | Jan Kronig | FC Sion | 1 |
| 77 | Jarell Njiké Simo | Servette FC | 1 |
| 78 | Kastriot Imeri | BSC Young Boys | 1 |
| 79 | Lars Villiger | FC Luzern | 1 |
| 80 | Layton Stewart | FC Thun | 1 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.