| Team | Spiele | Siege | Unentschieden | Niederlagen | Tore | Gegentore | Tordifferenz | Punkte |
|---|---|---|---|---|---|---|---|---|
| FC Lugano | 51 | 30 | 11 | 10 | 95 | 57 | 38 | 101 |
| FC St.Gallen 1879 | 51 | 27 | 11 | 13 | 96 | 69 | 27 | 92 |
| FC Sion | 51 | 24 | 17 | 10 | 92 | 58 | 34 | 89 |
| FC Thun | 51 | 28 | 5 | 18 | 107 | 89 | 18 | 89 |
| BSC Young Boys | 51 | 23 | 14 | 14 | 121 | 94 | 27 | 83 |
| FC Basel 1893 | 51 | 20 | 11 | 20 | 76 | 83 | -7 | 71 |
| Servette FC | 51 | 18 | 16 | 17 | 88 | 79 | 9 | 70 |
| FC Luzern | 51 | 17 | 15 | 19 | 97 | 94 | 3 | 66 |
| FC Zürich | 51 | 17 | 8 | 26 | 74 | 98 | -24 | 59 |
| FC Lausanne-Sport | 51 | 12 | 13 | 26 | 65 | 90 | -25 | 49 |
| Grasshopper Club Zürich | 51 | 10 | 14 | 27 | 64 | 103 | -39 | 44 |
| FC Winterthur | 38 | 5 | 8 | 25 | 44 | 100 | -56 | 23 |
| FC Vaduz | 13 | 3 | 1 | 9 | 24 | 29 | -5 | 10 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.