| # | Spieler | Club | Tore |
|---|---|---|---|
| 121 | Oscar Clemente | Grasshopper Club Zürich | 2 |
| 122 | Randy Schneider | FC Winterthur | 2 |
| 123 | Sékou Fofana | FC Lausanne-Sport | 2 |
| 124 | Sergio Córdova | BSC Young Boys | 2 |
| 125 | Seydou Traoré | FC Lausanne-Sport | 2 |
| 126 | Simone Stroscio | Grasshopper Club Zürich | 2 |
| 127 | Théo Berdayes | FC Sion | 2 |
| 128 | Timothé Cognat | Servette FC | 2 |
| 129 | Tom Gaal | FC St.Gallen 1879 | 2 |
| 130 | Abdou Karim Sow | FC Lausanne-Sport | 1 |
| 131 | Ablie Jallow | Servette FC | 1 |
| 132 | Alban Ajdini | FC Lausanne-Sport | 1 |
| 133 | Alexander Hack | FC Zürich | 1 |
| 134 | Alexis Antunes | Servette FC | 1 |
| 135 | Andrejs Ciganiks | FC Luzern | 1 |
| 136 | Arlet Junior Zé | FC Basel 1893 | 1 |
| 137 | Armin Gigovic | BSC Young Boys | 1 |
| 138 | Bafodé Dansoko | FC Winterthur | 1 |
| 139 | Bledian Krasniqi | FC Zürich | 1 |
| 140 | Brian Beyer | FC Winterthur | 1 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.