| # | Artist | Song | Dauer | wählen |
|---|---|---|---|---|
| 23901 | Les Baxter | Venus | 00:02:23 | wählen |
| 23902 | Les Baxter | Venus | 00:02:46 | wählen |
| 23903 | Les Baxter | Wake the Town and Tell the People | 00:01:28 | wählen |
| 23904 | Les Baxter, His Chorus and Orchestra | Theme from “Helen of Troy” | 00:02:22 | wählen |
| 23905 | Les Baxter, His Chorus and Orchestra | Unchained Melody | 00:02:29 | wählen |
| 23906 | Les Brown | I've Got My Love to Keep Me Warm | 00:02:53 | wählen |
| 23907 | Les Brown ; The Starlighters | I've Got My Love To Keep Me Warm / Jing-A-Ling | 00:05:06 | wählen |
| 23908 | Les Brown And His Band Of Renown | The Nutcracker Suite | 00:06:27 | wählen |
| 23909 | Les Brown And His Orchestra | I Got The Sun In The Morning | 00:02:30 | wählen |
| 23910 | Les Brown And His Orchestra, Doris Day | Sentimental Journey | 00:03:09 | wählen |
| 23911 | Les Enfoirés | Que serais-je sans toi | 00:03:53 | wählen |
| 23912 | Les Femmes Erotiques | Je t'aime moi non plus | 00:04:26 | wählen |
| 23913 | Les Humphries Singers | Back on Tour Again | 00:03:00 | wählen |
| 23914 | Les Humphries Singers | Carnival | 00:04:12 | wählen |
| 23915 | Les Humphries Singers | Derrick, Part 1 | 00:02:51 | wählen |
| 23916 | Les Humphries Singers | Do I Kill You | 00:03:29 | wählen |
| 23917 | Les Humphries Singers | Do You Wanna Rock and Roll? | 00:03:49 | wählen |
| 23918 | Les Humphries Singers | I'm From the South, I'm From Ge-o-rgia | 00:03:30 | wählen |
| 23919 | Les Humphries Singers | Jennifer Adam | 00:03:21 | wählen |
| 23920 | Les Humphries Singers | Kansas City | 00:04:06 | wählen |
| 23921 | Les Humphries Singers | Kentucky Dew | 00:02:26 | wählen |
| 23922 | Les Humphries Singers | Mama Loo | 00:03:40 | wählen |
| 23923 | Les Humphries Singers | Mexico | 00:04:00 | wählen |
| 23924 | Les Humphries Singers | Mexico | 00:03:40 | wählen |
| 23925 | Les Humphries Singers | Motherless Child | 00:02:51 | wählen |
| 23926 | Les Humphries Singers | New Orleans | 00:03:58 | wählen |
| 23927 | Les Humphries Singers | Old Man Moses | 00:03:15 | wählen |
| 23928 | Les Humphries Singers | Old Man Moses | 00:03:15 | wählen |
| 23929 | Les Humphries Singers | Rock My Soul | 00:02:28 | wählen |
| 23930 | Les Humphries Singers | Sing Hallelujah! | 00:02:27 | wählen |
| 23931 | Les Humphries Singers | Sing Sang Song | 00:02:59 | wählen |
| 23932 | Les Humphries Singers | Soolaimon | 00:04:18 | wählen |
| 23933 | Les Humphries Singers | Soul Brother Jesus | 00:03:06 | wählen |
| 23934 | Les Humphries Singers | Take Care of Me | 00:02:40 | wählen |
| 23935 | Les Humphries Singers | To My Father's House | 00:03:16 | wählen |
| 23936 | Les Humphries Singers | We Are Goin' Down Jordan | 00:02:55 | wählen |
| 23937 | Les Humphries Singers | We Are Goin’ Down Jordan | 00:02:54 | wählen |
| 23938 | Les Humphries Singers | We'll Fly You to the Promised Land | 00:02:49 | wählen |
| 23939 | Les Humphries Singers | We'll Fly You to the Promised Land | 00:02:50 | wählen |
| 23940 | Les Négresses Vertes | Sous le soleil de Bodega | 00:03:24 | wählen |
| 23941 | Les Paul & Mary Ford | How High The Moon | 00:02:04 | wählen |
| 23942 | Les Paul & Mary Ford | Mockin’ Bird Hill | 00:02:16 | wählen |
| 23943 | Les Paul & Mary Ford | Tiger Rag | 00:02:03 | wählen |
| 23944 | Les Paul & Mary Ford | Vaya con Dios | 00:02:46 | wählen |
| 23945 | Les Paul & Mary Ford | Vaya Con Dios | 00:02:48 | wählen |
| 23946 | Les Paul & Mary Ford | Vaya Con Dios | 00:02:49 | wählen |
| 23947 | Les Poppys | Des chansons pop | 00:02:09 | wählen |
| 23948 | Les Sauterelles | Heavenly Club | 00:02:29 | wählen |
| 23949 | Les Sauvignons Feat. Henning Wehland | Blutrot | 00:02:53 | wählen |
| 23950 | Les Touristes | Täg Ohni Di | 00:03:02 | wählen |
| 23951 | Lesley Garrett | Wishing You Were Somehow Here | 00:03:25 | wählen |
| 23952 | Lesley Garrett, Ivor Bolton, Britten Sinfonia | Ave Maria | 00:03:56 | wählen |
| 23953 | Lesley Garrett; Samuel Burkey | Pie Jesu | 00:03:26 | wählen |
| 23954 | Lesley Gore | Goodbye, Tony (You Don't Own Me) | 00:02:27 | wählen |
| 23955 | Lesley Gore | It's My Party | 00:01:13 | wählen |
| 23956 | Lesley Gore | It’s My Party | 00:02:17 | wählen |
| 23957 | Lesley Gore | It’s My Party | 00:02:17 | wählen |
| 23958 | Lesley Gore | It’s My Party | 00:02:09 | wählen |
| 23959 | Lesley Gore | Judy's Turn to Cry | 00:02:07 | wählen |
| 23960 | Lesley Gore | Look Of Love | 00:02:12 | wählen |
| 23961 | Lesley Hamilton | No Hollywood Movie | 00:03:12 | wählen |
| 23962 | Leslie | Des Mots Invincibles | 00:02:56 | wählen |
| 23963 | Leslie Caron E Mel Ferrer | Hi-Lili, Hi-Lo | 00:01:55 | wählen |
| 23964 | Leslie Clio | I Couldn't Care Less | 00:03:13 | wählen |
| 23965 | Leslie Clio | My Heart Ain’t That Broken | 00:02:46 | wählen |
| 23966 | Leslie Clio | Told You So | 00:03:08 | wählen |
| 23967 | Leslie Clio | Twist the Knife | 00:03:14 | wählen |
| 23968 | Leslie Grace | Be My Baby | 00:03:35 | wählen |
| 23969 | Lester Davenport | So Long | 00:07:01 | wählen |
| 23970 | letthemusicplay feat. UTRB | All I Can Give You (Ashley Wallbridge radio edit) | 00:03:25 | wählen |
| 23971 | Leuchtturm | Lichtreise (Original Kurzmischung) | 00:03:27 | wählen |
| 23972 | Leuchtturm inkl. Sandberg | Klippensprung (Andere Kurzmischung) | 00:03:54 | wählen |
| 23973 | Leuchtturm Inkl. Sandberg | Leuchtturm | 00:03:31 | wählen |
| 23974 | Levée | Hands Up | 00:03:17 | wählen |
| 23975 | Level 42 | Lessons in Love | 00:06:52 | wählen |
| 23976 | Level 42 | Lessons in Love | 00:03:56 | wählen |
| 23977 | Level 42 | Love Games | 00:04:21 | wählen |
| 23978 | Level 42 | Love Games | 00:04:21 | wählen |
| 23979 | Level 42 | Micro Kid (7" edit) | 00:03:43 | wählen |
| 23980 | Level 42 | Micro-Kid | 00:03:43 | wählen |
| 23981 | Level 42 | Running in the Family | 00:03:54 | wählen |
| 23982 | Level 42 | Running in the Family (single version) | 00:03:54 | wählen |
| 23983 | Level Zero Vs Tribune | Garden Of Fire (Radio Mix) | 00:03:05 | wählen |
| 23984 | Levellers | One Way | 00:04:05 | wählen |
| 23985 | LeVert | Casanova | 00:04:15 | wählen |
| 23986 | Lewi White | Young Guns | 00:03:22 | wählen |
| 23987 | Lewis Wake | Bad Disturbia Habits (Ed Sheeran vs. Rihanna) | 00:03:58 | wählen |
| 23988 | Lexington Bridge | I Just Can’t Hate You | 00:03:35 | wählen |
| 23989 | Lexington Bridge | Kick Back | 00:03:41 | wählen |
| 23990 | Lexington Bridge | Real Man | 00:03:14 | wählen |
| 23991 | Lexy | Do You Like Disco | 00:03:14 | wählen |
| 23992 | Lexy & K-Paul | Electric Kingdom (Short Cut) | 00:04:11 | wählen |
| 23993 | Lexy & K-Paul | Girls Get It First | 00:03:23 | wählen |
| 23994 | Lexy & K-Paul | Happy Zombies (Commercial Breakup Remix) | 00:06:05 | wählen |
| 23995 | Lexy & K-Paul | La Bombilla | 00:04:16 | wählen |
| 23996 | Lexy & K-Paul | Love Me Babe (short) | 00:03:33 | wählen |
| 23997 | Lexy & K-Paul | Ponyboy | 00:03:46 | wählen |
| 23998 | Lexy & K-Paul | Turntable Artist | 00:05:06 | wählen |
| 23999 | Lexy & K-Paul | Vicious Love (short) | 00:03:37 | wählen |
| 24000 | Lexy & K-Paul feat. Atomek Dogg | Let's Play | 00:03:07 | wählen |
| Aktuell gespielter Song | ||
|---|---|---|
| Sting - Fields of Gold | 00:03:35 | |
| nächste Songs | ||
| Gloria Gaynor - I Will Survive | ||
| Kylie Minogue - Can’t Get You Out of My Head | ||
| ABBA - Dance (While the Music Still Goes On) | ||
| 2 Brothers on the 4th Floor - Dance With Me | ||
| Lynyrd Skynyrd - Sweet Home Alabama | ||
| bereits gespielte Songs | ||
| 20:36:45 | 5 Seconds of Summer - Don’t Stop | 00:02:48 |
| 20:32:40 | Ricky Martin - Livin' La Vida Loca | 00:04:05 |
| 20:29:26 | Aloe Blacc - Loving You Is Killing Me | 00:03:14 |
| 20:25:55 | Rihanna feat. Calvin Harris - We Found Love | 00:03:32 |
| 20:22:03 | Survivor - Eye of the Tiger | 00:03:59 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.