# | Artist | Song | Dauer | wählen |
---|---|---|---|---|
1901 | Commodores | Just to Be Close to You | 00:03:22 | wählen |
1902 | Commodores | Just to Be Close to You | 00:03:41 | wählen |
1903 | Commodores | Lady | 00:03:56 | wählen |
1904 | Commodores | Nightshift | 00:04:14 | wählen |
1905 | Commodores | Oh No | 00:02:54 | wählen |
1906 | Commodores | Three Times a Lady | 00:03:30 | wählen |
1907 | Compay Segundo; Eliades Ochoa; Cuarteto Patria | Chan Chan | 00:04:16 | wählen |
1908 | Conner Reeves | My Father’s Son | 00:04:05 | wählen |
1909 | Connie Francis | Barcarole in der Nacht | 00:02:00 | wählen |
1910 | Connie Francis | Die Liebe ist ein seltsames Spiel | 00:02:15 | wählen |
1911 | Connie Francis | Everybody's Somebody's Fool | 00:02:45 | wählen |
1912 | Connie Francis | Everybody’s Somebody’s Fool | 00:02:36 | wählen |
1913 | Connie Francis | Jive Connie (maxi version) | 00:05:14 | wählen |
1914 | Connie Francis | Paradiso | 00:02:37 | wählen |
1915 | Connie Francis | Schöner fremder Mann | 00:02:37 | wählen |
1916 | Connie Francis | Volare (Nel Blu Dipinto di Blu) | 00:03:12 | wählen |
1917 | Connie Francis | Wenn du gehst | 00:02:37 | wählen |
1918 | Connie Francis | Will You Still Love Me Tomorrow | 00:02:38 | wählen |
1919 | Conny Froboess | Auch du hast dein Schicksal in der Hand (He’s Got the Whole World in His Hand) | 00:01:56 | wählen |
1920 | Conny Froboess | Diana | 00:02:07 | wählen |
1921 | Conny Froboess | Drei Musketiere | 00:02:21 | wählen |
1922 | Conny Froboess | I Love You Baby | 00:02:06 | wählen |
1923 | Conny Froboess | Kleine Lucienne | 00:02:48 | wählen |
1924 | Conny Froboess | Lady Sunshine Und Mr. Moon | 00:02:17 | wählen |
1925 | Conny Froboess | Midi Midinette | 00:02:59 | wählen |
1926 | Conny Froboess | Zwei kleine Italiener | 00:02:41 | wählen |
1927 | Conny Froboess; Peter Alexander | Verliebt, verlobt, verheiratet | 00:02:24 | wählen |
1928 | Coolio | Ooh La La | 00:03:44 | wählen |
1929 | Coolio; L.V. | Gangsta’s Paradise | 00:04:00 | wählen |
1930 | Coolio; L.V. | Gangsta’s Paradise | 00:04:00 | wählen |
1931 | Corey Hart | Sunglasses at Night | 00:05:12 | wählen |
1932 | Corinne Bailey Rae | Put Your Records On | 00:03:18 | wählen |
1933 | Cornelia Grolimund | Un homme et une femme | 00:02:00 | wählen |
1934 | Cornell Trio | Der Mann Am Klavier | 00:02:40 | wählen |
1935 | Costa Cordalis | Anita | 00:03:00 | wählen |
1936 | Costa Cordalis | Eleni | 00:03:57 | wählen |
1937 | Costa Cordalis | Steig' in das Boot heute Nacht, Anna Lena | 00:03:13 | wählen |
1938 | Country Joe and the Fish | The Fish Cheer / I-Feel-Like-I'm-Fixin'-To-Die Rag | 00:03:40 | wählen |
1939 | Cozy Powell | Dance With the Devil | 00:03:31 | wählen |
1940 | Craig David | What's Your Flava? (radio edit) | 00:03:32 | wählen |
1941 | Crazy Frog | Kiss Him Goodbye (Na Na Na, Hey Hey) | 00:03:04 | wählen |
1942 | Cream | Badge | 00:02:41 | wählen |
1943 | Cream | Crossroads | 00:04:11 | wählen |
1944 | Cream | I Feel Free | 00:02:52 | wählen |
1945 | Cream | Strange Brew | 00:02:45 | wählen |
1946 | Cream | Sunshine of Your Love | 00:04:09 | wählen |
1947 | Cream | White Room | 00:04:55 | wählen |
1948 | Creedence Clearwater Revival | Bad Moon Rising | 00:02:15 | wählen |
1949 | Creedence Clearwater Revival | Down on the Corner | 00:02:36 | wählen |
1950 | Creedence Clearwater Revival | Have You Ever Seen the Rain? | 00:02:37 | wählen |
1951 | Creedence Clearwater Revival | Hey Tonight | 00:02:35 | wählen |
1952 | Creedence Clearwater Revival | I Heard It Through the Grapevine | 00:06:57 | wählen |
1953 | Creedence Clearwater Revival | Lookin’ out My Back Door | 00:02:28 | wählen |
1954 | Creedence Clearwater Revival | Mustang Sally | 00:03:57 | wählen |
1955 | Creedence Clearwater Revival | My Baby Left Me | 00:02:13 | wählen |
1956 | Creedence Clearwater Revival | Proud Mary | 00:03:03 | wählen |
1957 | Creedence Clearwater Revival | Proud Mary | 00:03:03 | wählen |
1958 | Creedence Clearwater Revival | Suzie Q | 00:04:21 | wählen |
1959 | Creedence Clearwater Revival | Sweet Hitch‐Hiker | 00:02:47 | wählen |
1960 | Creedence Clearwater Revival | Travelin’ Band | 00:02:05 | wählen |
1961 | Creedence Clearwater Revival | Up Around the Bend | 00:02:34 | wählen |
1962 | Creeper Lagoon | Under the Tracks | 00:04:13 | wählen |
1963 | Crispian St. Peters | The Pied Piper | 00:02:31 | wählen |
1964 | Cristian Castro | Azul | 00:04:16 | wählen |
1965 | Crosby, Stills, Nash & Young | Carry On | 00:04:19 | wählen |
1966 | Crosby, Stills, Nash & Young | Déjà vu | 00:04:05 | wählen |
1967 | Crosby, Stills, Nash & Young | Everybody I Love You | 00:02:19 | wählen |
1968 | Crosby, Stills, Nash & Young | Medley: The Loner / Cinnamon Girl / Down by the River | 00:03:51 | wählen |
1969 | Crosby, Stills, Nash & Young | Ohio | 00:02:52 | wählen |
1970 | Crowded House | Weather With You | 00:03:37 | wählen |
1971 | Crystal Gayle | Break My Mind | 00:02:07 | wählen |
1972 | Crystal Gayle | Don’t It Make My Brown Eyes Blue | 00:02:28 | wählen |
1973 | Crystal Gayle | Why Have You Left the One You Left Me For | 00:02:54 | wählen |
1974 | Culcha Candela | Eiskalt | 00:03:19 | wählen |
1975 | Culcha Candela | Follow Me | 00:03:30 | wählen |
1976 | Culcha Candela | Hamma! (Beathoavenz remix) | 00:03:23 | wählen |
1977 | Culcha Candela | In da City | 00:03:37 | wählen |
1978 | Culcha Candela | Monsta | 00:03:15 | wählen |
1979 | Culcha Candela | Von Allein | 00:03:33 | wählen |
1980 | Culture Beat | Got to Get It | 00:03:36 | wählen |
1981 | Culture Beat | Mr. Vain | 00:04:14 | wählen |
1982 | Culture Club | Do You Really Want to Hurt Me | 00:04:17 | wählen |
1983 | Culture Club | I’ll Tumble 4 Ya | 00:02:33 | wählen |
1984 | Culture Club | Karma Chameleon | 00:04:04 | wählen |
1985 | Culture Club | Miss Me Blind | 00:04:29 | wählen |
1986 | Culture Club | Victims | 00:04:50 | wählen |
1987 | Culture Club | White Boys Can’t Control It | 00:03:37 | wählen |
1988 | Curiosity Killed the Cat | Hang on in There Baby | 00:03:02 | wählen |
1989 | Curse; Silbermond | Bis zum Schluss | 00:03:43 | wählen |
1990 | Cut ’n’ Move | Give It Up | 00:04:21 | wählen |
1991 | Cutting Crew | (I Just) Died in Your Arms | 00:04:27 | wählen |
1992 | Cyndi Lauper | All Through the Night | 00:04:21 | wählen |
1993 | Cyndi Lauper | Girls Just Want to Have Fun | 00:03:44 | wählen |
1994 | Cyndi Lauper | Time After Time | 00:03:54 | wählen |
1995 | D12 | My Band (instrumental) | 00:04:58 | wählen |
1996 | DaBaby; Roddy Ricch | ROCKSTAR | 00:03:00 | wählen |
1997 | Dada (ante portas) | And When She Smiled | 00:03:41 | wählen |
1998 | Dada (ante portas) | Color for Portray | 00:04:10 | wählen |
1999 | Dada (ante portas) | Drive | 00:03:10 | wählen |
2000 | Dada (ante portas) | Free From Dying | 00:04:08 | wählen |
Aktuell gespielter Song | ||
---|---|---|
DJ BoBo - There Is a Party | 00:05:29 | |
nächste Songs | ||
Muttenzerkurve - MK - Fuessbal das isch unser Läbe | ||
Backstreet Boys - Everybody | ||
Phil Collins - You'll be in my heart | ||
ABBA - Put on Your White Sombrero | ||
AJR; Rivers Cuomo - Sober Up | ||
bereits gespielte Songs | ||
14:19:58 | Ottawan - D. I. S. C. O. (English Version) | 00:00:30 |
14:17:13 | Carpenters - Please Mr. Postman | 00:02:47 |
14:15:51 | The J. Geils Band - Centerfold | 00:01:22 |
14:12:31 | Rumpelstilz - Kiosk | 00:03:22 |
14:09:37 | Fedez - Morire morire | 00:02:54 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.