| # | Artist | Song | Dauer | wählen |
|---|---|---|---|---|
| 12401 | Jim Croce | Operator (That's Not the Way It Feels) | 00:03:43 | wählen |
| 12402 | Jim Croce | Operator (That’s Not the Way It Feels) | 00:03:43 | wählen |
| 12403 | Jim Croce | Time in a Bottle | 00:02:21 | wählen |
| 12404 | Jim Croce | You Don’t Mess Around With Jim | 00:02:23 | wählen |
| 12405 | Jim Dale | Be My Girl | 00:01:58 | wählen |
| 12406 | Jim Diamond | I Should Have Known Better | 00:04:05 | wählen |
| 12407 | Jim Ed Brown & The Browns | Scarlet Ribbons (For Her Hair) | 00:02:33 | wählen |
| 12408 | Jim Gilstrap | I'm on Fire | 00:02:47 | wählen |
| 12409 | Jim Gilstrap | Swing Your Daddy | 00:02:49 | wählen |
| 12410 | Jim Jacobs; Warren Casey | Alone at the Drive-In Movie | 00:02:21 | wählen |
| 12411 | Jim Lowe | The Green Door | 00:02:10 | wählen |
| 12412 | Jim Noize | Evolution (club mix) (edit) | 00:03:54 | wählen |
| 12413 | Jim Reeves | Bimbo | 00:02:43 | wählen |
| 12414 | Jim Reeves | C-H-R-I-S-T-M-A-S | 00:02:45 | wählen |
| 12415 | Jim Reeves | Four Walls | 00:02:48 | wählen |
| 12416 | Jim Reeves | He'll Have to Go | 00:02:17 | wählen |
| 12417 | Jim Reeves | He’ll Have to Go | 00:02:16 | wählen |
| 12418 | Jim Reeves | He’ll Have to Go | 00:02:18 | wählen |
| 12419 | Jim Reeves | I'm Gonna Change Everything | 00:02:01 | wählen |
| 12420 | Jim Reeves | Is It Really Over? | 00:02:11 | wählen |
| 12421 | Jim Reeves | Mexican Joe | 00:02:37 | wählen |
| 12422 | Jim Reeves | Silver Bells | 00:02:53 | wählen |
| 12423 | Jim Reeves | Welcome to My World | 00:02:31 | wählen |
| 12424 | Jim Steinman | Bad for Good | 00:08:41 | wählen |
| 12425 | Jim Steinman | Dance in My Pants | 00:07:50 | wählen |
| 12426 | Jim Steinman | Left In The Dark | 00:07:51 | wählen |
| 12427 | Jim Steinman | Lost Boys and Golden Girls | 00:04:28 | wählen |
| 12428 | Jim Steinman | Love and Death and an American Guitar | 00:02:35 | wählen |
| 12429 | Jim Steinman | Out of the Frying Pan (and Into the Fire) | 00:06:02 | wählen |
| 12430 | Jim Steinman | Rock and Roll Dreams Come Through | 00:04:07 | wählen |
| 12431 | Jim Steinman | Rock and Roll Dreams Come Through | 00:06:24 | wählen |
| 12432 | Jim Steinman | Stark Raving Love | 00:07:14 | wählen |
| 12433 | Jim Steinman | Surf's Up | 00:05:18 | wählen |
| 12434 | Jim Steinman | Surf’s Up | 00:05:18 | wählen |
| 12435 | Jimi Blue | All Alone | 00:03:11 | wählen |
| 12436 | Jimi Blue | Hey Jimi | 00:03:20 | wählen |
| 12437 | Jimi Blue | I'm Lovin'... (L.R.H.P.) (Mozart&Friends remix) | 00:03:29 | wählen |
| 12438 | Jimi Blue | Key to the City | 00:03:10 | wählen |
| 12439 | Jimi Hendrix | All Along the Watchtower | 00:03:56 | wählen |
| 12440 | Jimi Hendrix | Foxy Lady | 00:03:06 | wählen |
| 12441 | Jimi Hendrix | Free Spirit | 00:05:31 | wählen |
| 12442 | Jimi Hendrix | Hey Joe | 00:03:20 | wählen |
| 12443 | Jimi Hendrix | House of the Rising Sun | 00:05:31 | wählen |
| 12444 | Jimi Hendrix | Little Wing | 00:02:20 | wählen |
| 12445 | Jimi Hendrix | Purple Haze | 00:02:44 | wählen |
| 12446 | Jimi Hendrix | Purple Haze | 00:06:25 | wählen |
| 12447 | Jimi Hendrix | Wild Thing | 00:06:46 | wählen |
| 12448 | Jimi Tenor | Can't Stay With You Baby | 00:04:28 | wählen |
| 12449 | Jimi Tenor | Take Me Baby | 00:03:32 | wählen |
| 12450 | Jimi Tenor | Take Me Baby (original mix) | 00:03:35 | wählen |
| 12451 | Jimmie Rodgers | Honeycomb | 00:02:13 | wählen |
| 12452 | Jimmie Rodgers | Kisses Sweeter than Wine | 00:02:18 | wählen |
| 12453 | Jimmie Rodgers | Oh-Oh, I'm Falling in Love Again | 00:02:10 | wählen |
| 12454 | Jimmie Rodgers | Secretly | 00:02:34 | wählen |
| 12455 | Jimmy & Susy | Come Back | 00:05:56 | wählen |
| 12456 | Jimmy & Suzy | Come Back (versione disco) | 00:06:01 | wählen |
| 12457 | Jimmy & The Rackets | Black Eyes | 00:03:27 | wählen |
| 12458 | Jimmy & The Rackets | Continental Twist | 00:01:51 | wählen |
| 12459 | Jimmy & The Rackets | Jimmy & The Rackets - | 00:03:13 | wählen |
| 12460 | Jimmy & the Rackets | My Soul | 00:02:23 | wählen |
| 12461 | Jimmy & The Rackets | Only You | 00:03:16 | wählen |
| 12462 | Jimmy & the Rackets | Pretend | 00:02:42 | wählen |
| 12463 | Jimmy & the Rackets | Skinny Minnie | 00:03:13 | wählen |
| 12464 | Jimmy Boyd | I Saw Mommy Kissing Santa Claus | 00:02:28 | wählen |
| 12465 | Jimmy Bryant, Johnny Green | Maria | 00:02:30 | wählen |
| 12466 | Jimmy Buffett | A Pirate Looks at Forty | 00:03:48 | wählen |
| 12467 | Jimmy Buffett | Boat Drinks | 00:02:34 | wählen |
| 12468 | Jimmy Buffett | Changes in Latitudes, Changes in Attitudes | 00:03:12 | wählen |
| 12469 | Jimmy Buffett | Cheeseburger in Paradise | 00:02:44 | wählen |
| 12470 | Jimmy Buffett | Come Monday | 00:03:05 | wählen |
| 12471 | Jimmy Buffett | Fins | 00:03:22 | wählen |
| 12472 | Jimmy Buffett | Grapefruit - Juicy Fruit | 00:02:53 | wählen |
| 12473 | Jimmy Buffett | He Went to Paris | 00:03:26 | wählen |
| 12474 | Jimmy Buffett | Margaritaville | 00:04:06 | wählen |
| 12475 | Jimmy Buffett | Pencil Thin Mustache | 00:02:46 | wählen |
| 12476 | Jimmy Buffett | Son of a Son of a Sailor | 00:03:17 | wählen |
| 12477 | Jimmy Buffett | Volcano | 00:03:35 | wählen |
| 12478 | Jimmy Buffett | Why Don't We Get Drunk | 00:02:39 | wählen |
| 12479 | Jimmy Clanton | Just a Dream | 00:02:29 | wählen |
| 12480 | Jimmy Clanton | Venus in Blue Jeans | 00:02:22 | wählen |
| 12481 | Jimmy Cliff | I Can See Clearly Now | 00:03:04 | wählen |
| 12482 | Jimmy Cliff | I Can See Clearly Now (Clearly Shorter) | 00:03:11 | wählen |
| 12483 | Jimmy Cliff | Many Rivers to Cross | 00:07:15 | wählen |
| 12484 | Jimmy Cliff | Reggae Night | 00:05:13 | wählen |
| 12485 | Jimmy Cliff | Sunshine in the Music | 00:04:46 | wählen |
| 12486 | Jimmy Cliff | The Harder They Come | 00:01:47 | wählen |
| 12487 | Jimmy Cliff | Vietnam | 00:04:18 | wählen |
| 12488 | Jimmy Cliff | Wonderful World, Beautiful People | 00:03:08 | wählen |
| 12489 | Jimmy D. Lane | I Shall Be Released | 00:03:55 | wählen |
| 12490 | Jimmy Dorsey | So Rare | 00:02:33 | wählen |
| 12491 | Jimmy Dorsey & His Orchestra | Tangerine | 00:03:07 | wählen |
| 12492 | Jimmy Dorsey And His Orchestra | Besame Mucho (Kiss Me Much) | 00:02:59 | wählen |
| 12493 | Jimmy Dorsey and His Orchestra | Green Eyes | 00:03:18 | wählen |
| 12494 | Jimmy Dorsey and His Orchestra | Maria Elena | 00:03:02 | wählen |
| 12495 | Jimmy Dorsey And His Orchestra | The Breeze And I | 00:02:59 | wählen |
| 12496 | Jimmy Dorsey Orchestra; v Helen O’Connell & Bob Eberly | Amapola | 00:03:22 | wählen |
| 12497 | Jimmy Eat World | The Middle | 00:02:45 | wählen |
| 12498 | Jimmy Fontana | La mia serenata | 00:03:00 | wählen |
| 12499 | Jimmy Helms | Gonna Make You an Offer You Can’t Refuse | 00:03:36 | wählen |
| 12500 | Jimmy Hill & Sarah G | The Joint Track | 00:05:29 | wählen |
| Aktuell gespielter Song | ||
|---|---|---|
| Marcy Playground - Sex and Candy | 00:02:47 | |
| nächste Songs | ||
| Michael Jackson - Black or White | ||
| Dua Lipa - Last Dance | ||
| Shakira feat. Wyclef Jean - Hips Don’t Lie | ||
| Earth, Wind & Fire - Megamix | ||
| Little Richard - Tutti Frutti | ||
| bereits gespielte Songs | ||
| 22:15:20 | The Beach Boys - Barbara Ann | 00:02:02 |
| 22:12:43 | Chuck Berry - Johnny B. Goode | 00:02:38 |
| 22:06:53 | The Verve - Bitter Sweet Symphony | 00:05:53 |
| 22:03:09 | Katy Perry - Firework | 00:03:45 |
| 21:59:52 | Julika Elizabeth - Thinking of you | 00:03:17 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.