| # | Spieler | Club | Tore |
|---|---|---|---|
| 161 | Moritz Broschinski | FC Basel 1893 | 1 |
| 162 | Muhannad Al-Saad | FC Lausanne-Sport | 1 |
| 163 | Nevio di Giusto | FC Zürich | 1 |
| 164 | Nicky Beloko | FC Lausanne-Sport | 1 |
| 165 | Noé Sow | FC Sion | 1 |
| 166 | Numa Lavanchy | FC Sion | 1 |
| 167 | Ousmane Doumbia | FC Lugano | 1 |
| 168 | Pantaleo Creti | Grasshopper Club Zürich | 1 |
| 169 | Remo Arnold | FC Winterthur | 1 |
| 170 | Samuel Krasniqi | Grasshopper Club Zürich | 1 |
| 171 | Samuel Marques | Grasshopper Club Zürich | 1 |
| 172 | Sandro Lauper | BSC Young Boys | 1 |
| 173 | Saulo Decarli | Grasshopper Club Zürich | 1 |
| 174 | Severin Ottiger | FC Luzern | 1 |
| 175 | Shkelqim Vladi | FC St.Gallen 1879 | 1 |
| 176 | Silvan Sidler | FC Winterthur | 1 |
| 177 | Sinan Karweina | FC Luzern | 1 |
| 178 | Souleymane Diaby | FC Winterthur | 1 |
| 179 | Théo Berdayes | FC Sion | 1 |
| 180 | Thomas Lopes | Servette FC | 1 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.