| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 18 | 12 | 2 | 4 | 42:21 | +21 | 38 |
| 2 | FC Lugano | 16 | 10 | 3 | 3 | 30:18 | +12 | 33 |
| 3 | FC St.Gallen 1879 | 17 | 10 | 2 | 5 | 32:19 | +13 | 32 |
| 4 | FC Sion | 17 | 8 | 6 | 3 | 25:12 | +13 | 30 |
| 5 | BSC Young Boys | 17 | 8 | 4 | 5 | 37:22 | +15 | 28 |
| 6 | FC Basel 1893 | 17 | 7 | 6 | 4 | 25:17 | +8 | 27 |
| 7 | Servette FC | 18 | 6 | 7 | 5 | 35:29 | +6 | 25 |
| 8 | FC Lausanne-Sport | 17 | 6 | 5 | 6 | 31:27 | +4 | 23 |
| 9 | FC Zürich | 17 | 6 | 1 | 10 | 27:33 | -6 | 19 |
| 10 | FC Luzern | 17 | 4 | 6 | 7 | 38:35 | +3 | 18 |
| 11 | Grasshopper Club Zürich | 17 | 3 | 5 | 9 | 23:30 | -7 | 14 |
| 12 | FC Winterthur | 16 | 2 | 4 | 10 | 19:37 | -18 | 10 |
| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 16 | 12 | 0 | 4 | 33:17 | +16 | 36 |
| 2 | FC St.Gallen 1879 | 17 | 8 | 7 | 2 | 34:22 | +12 | 31 |
| 3 | FC Lugano | 18 | 7 | 6 | 5 | 21:20 | +1 | 27 |
| 4 | FC Basel 1893 | 17 | 8 | 2 | 7 | 26:30 | -4 | 26 |
| 5 | FC Sion | 17 | 6 | 7 | 4 | 28:23 | +5 | 25 |
| 6 | FC Luzern | 17 | 7 | 4 | 6 | 28:27 | +1 | 25 |
| 7 | BSC Young Boys | 17 | 5 | 5 | 7 | 29:40 | -11 | 20 |
| 8 | FC Lausanne-Sport | 17 | 5 | 4 | 8 | 19:30 | -11 | 19 |
| 9 | Servette FC | 16 | 4 | 6 | 6 | 27:31 | -4 | 18 |
| 10 | FC Zürich | 17 | 4 | 3 | 10 | 18:33 | -15 | 15 |
| 11 | Grasshopper Club Zürich | 17 | 3 | 4 | 10 | 18:37 | -19 | 13 |
| 12 | FC Winterthur | 18 | 2 | 3 | 13 | 19:54 | -35 | 9 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.