| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 34 | 24 | 2 | 8 | 75:38 | +37 | 74 |
| 2 | FC St.Gallen 1879 | 34 | 18 | 9 | 7 | 66:41 | +25 | 63 |
| 3 | FC Lugano | 34 | 17 | 9 | 8 | 51:38 | +13 | 60 |
| 4 | FC Sion | 34 | 14 | 13 | 7 | 53:35 | +18 | 55 |
| 5 | FC Basel 1893 | 34 | 15 | 8 | 11 | 51:47 | +4 | 53 |
| 6 | BSC Young Boys | 34 | 13 | 9 | 12 | 66:62 | +4 | 48 |
| 7 | FC Luzern | 34 | 11 | 10 | 13 | 66:62 | +4 | 43 |
| 8 | Servette FC | 34 | 10 | 13 | 11 | 62:60 | +2 | 43 |
| 9 | FC Lausanne-Sport | 34 | 11 | 9 | 14 | 50:57 | -7 | 42 |
| 10 | FC Zürich | 34 | 10 | 4 | 20 | 45:66 | -21 | 34 |
| BAR 11 | Grasshopper Club Zürich | 34 | 6 | 9 | 19 | 41:67 | -26 | 27 |
| AB 12 | FC Winterthur | 34 | 4 | 7 | 23 | 38:91 | -53 | 19 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.