| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 38 | 24 | 3 | 11 | 80:52 | +28 | 75 |
| 2 | FC St.Gallen 1879 | 38 | 20 | 10 | 8 | 72:47 | +25 | 70 |
| 3 | FC Lugano | 38 | 19 | 10 | 9 | 59:42 | +17 | 67 |
| 4 | FC Sion | 38 | 16 | 15 | 7 | 63:40 | +23 | 63 |
| 5 | FC Basel 1893 | 38 | 16 | 8 | 14 | 55:58 | -3 | 56 |
| 6 | BSC Young Boys | 38 | 15 | 10 | 13 | 80:69 | +11 | 55 |
| 7 | FC Luzern | 38 | 14 | 11 | 13 | 76:66 | +10 | 53 |
| 8 | Servette FC | 38 | 13 | 14 | 11 | 71:63 | +8 | 53 |
| 9 | FC Lausanne-Sport | 38 | 11 | 9 | 18 | 53:67 | -14 | 42 |
| 10 | FC Zürich | 38 | 11 | 5 | 22 | 49:72 | -23 | 38 |
| BAR 11 | Grasshopper Club Zürich | 38 | 8 | 9 | 21 | 48:74 | -26 | 33 |
| AB 12 | FC Winterthur | 38 | 5 | 8 | 25 | 44:100 | -56 | 23 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.