| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 16 | 11 | 2 | 3 | 39:19 | +20 | 35 |
| 2 | FC Lugano | 16 | 10 | 3 | 3 | 30:18 | +12 | 33 |
| 3 | FC St.Gallen 1879 | 17 | 10 | 2 | 5 | 32:19 | +13 | 32 |
| 4 | FC Sion | 17 | 8 | 6 | 3 | 25:12 | +13 | 30 |
| 5 | BSC Young Boys | 16 | 8 | 4 | 4 | 36:20 | +16 | 28 |
| 6 | FC Basel 1893 | 16 | 7 | 6 | 3 | 25:15 | +10 | 27 |
| 7 | Servette FC | 17 | 5 | 7 | 5 | 30:26 | +4 | 22 |
| 8 | FC Lausanne-Sport | 16 | 5 | 5 | 6 | 28:27 | +1 | 20 |
| 9 | FC Zürich | 17 | 6 | 1 | 10 | 27:33 | -6 | 19 |
| 10 | FC Luzern | 17 | 4 | 6 | 7 | 38:35 | +3 | 18 |
| 11 | Grasshopper Club Zürich | 16 | 3 | 5 | 8 | 22:28 | -6 | 14 |
| 12 | FC Winterthur | 16 | 2 | 4 | 10 | 19:37 | -18 | 10 |
| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 16 | 12 | 0 | 4 | 33:17 | +16 | 36 |
| 2 | FC St.Gallen 1879 | 16 | 7 | 7 | 2 | 32:21 | +11 | 28 |
| 3 | FC Basel 1893 | 16 | 8 | 2 | 6 | 25:27 | -2 | 26 |
| 4 | FC Lugano | 17 | 6 | 6 | 5 | 20:20 | 0 | 24 |
| 5 | FC Sion | 16 | 5 | 7 | 4 | 26:23 | +3 | 22 |
| 6 | FC Luzern | 16 | 6 | 4 | 6 | 26:26 | 0 | 22 |
| 7 | BSC Young Boys | 17 | 5 | 5 | 7 | 29:40 | -11 | 20 |
| 8 | FC Lausanne-Sport | 17 | 5 | 4 | 8 | 19:30 | -11 | 19 |
| 9 | Servette FC | 16 | 4 | 6 | 6 | 27:31 | -4 | 18 |
| 10 | FC Zürich | 16 | 4 | 3 | 9 | 18:30 | -12 | 15 |
| 11 | Grasshopper Club Zürich | 17 | 3 | 4 | 10 | 18:37 | -19 | 13 |
| 12 | FC Winterthur | 17 | 2 | 3 | 12 | 16:49 | -33 | 9 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.