| # | Artist | Titel |
|---|---|---|
| 1. | Kylie Minogue | Can’t Get You Out of My Head |
| 2. | Bruno Mars | 24K Magic |
| 3. | The Verve | Bitter Sweet Symphony |
| 4. | Backstreet Boys | Get Down (You're the One for Me) |
| 5. | Destiny’s Child | Say My Name |
| 6. | Lou Bega | Mambo No. 5 (A Little Bit of…) (radio edit) |
| 7. | The Ting Tings | That’s Not My Name |
| 8. | R.E.M. | Losing My Religion (Album Version) |
| 9. | Ace of Base | All That She Wants (radio edit) |
| 10. | Don Omar & Lucenzo | Danza Kuduro (Original Version) |
| 11. | Julika Elizabeth | 4D |
| 12. | Lady Gaga & Bradley Cooper | Shallow |
| 13. | Backstreet Boys | Show Me the Meaning of Being Lonely |
| 14. | Falco | Rock Me Amadeus |
| 15. | Nena | 99 Luftballons |
| 16. | Taylor Swift | The Fate of Ophelia |
| 17. | Dua Lipa | Last Dance |
| 18. | Project RRB Records | More Than My Own Life |
| 19. | Danny & the Juniors | At the Hop |
| 20. | Las Ketchup | Aserejé |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.