| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 19 | 12 | 3 | 4 | 36:20 | +16 | 39 |
| 2 | FC Thun | 19 | 12 | 2 | 5 | 45:29 | +16 | 38 |
| 3 | FC Sion | 19 | 9 | 7 | 3 | 29:14 | +15 | 34 |
| 4 | FC St.Gallen 1879 | 19 | 10 | 3 | 6 | 33:23 | +10 | 33 |
| 5 | BSC Young Boys | 19 | 9 | 5 | 5 | 43:25 | +18 | 32 |
| 6 | FC Basel 1893 | 19 | 8 | 6 | 5 | 29:21 | +8 | 30 |
| 7 | Servette FC | 19 | 7 | 7 | 5 | 37:29 | +8 | 28 |
| 8 | FC Lausanne-Sport | 19 | 6 | 5 | 8 | 33:33 | 0 | 23 |
| 9 | FC Luzern | 19 | 5 | 7 | 7 | 42:38 | +4 | 22 |
| 10 | FC Zürich | 19 | 7 | 1 | 11 | 29:36 | -7 | 22 |
| 11 | Grasshopper Club Zürich | 19 | 4 | 5 | 10 | 26:34 | -8 | 17 |
| 12 | FC Winterthur | 19 | 3 | 5 | 11 | 23:43 | -20 | 14 |
| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC St.Gallen 1879 | 19 | 10 | 7 | 2 | 39:24 | +15 | 37 |
| 2 | FC Thun | 19 | 12 | 1 | 6 | 35:23 | +12 | 37 |
| 3 | FC Luzern | 19 | 9 | 4 | 6 | 34:28 | +6 | 31 |
| 4 | FC Sion | 19 | 7 | 8 | 4 | 34:26 | +8 | 29 |
| 5 | FC Lugano | 19 | 7 | 7 | 5 | 23:22 | +1 | 28 |
| 6 | FC Basel 1893 | 19 | 8 | 2 | 9 | 26:37 | -11 | 26 |
| 7 | Servette FC | 19 | 6 | 7 | 6 | 34:34 | 0 | 25 |
| 8 | BSC Young Boys | 19 | 6 | 5 | 8 | 37:44 | -7 | 23 |
| 9 | FC Lausanne-Sport | 19 | 5 | 4 | 10 | 20:34 | -14 | 19 |
| 10 | FC Zürich | 19 | 4 | 4 | 11 | 20:36 | -16 | 16 |
| 11 | Grasshopper Club Zürich | 19 | 4 | 4 | 11 | 22:40 | -18 | 16 |
| 12 | FC Winterthur | 19 | 2 | 3 | 14 | 21:57 | -36 | 9 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.