| # | Artist | Song | Dauer | wählen |
|---|---|---|---|---|
| 4201 | Jethro Tull | Aqualung | 00:06:33 | wählen |
| 4202 | Jethro Tull | Locomotive Breath | 00:04:17 | wählen |
| 4203 | Jethro Tull | Sweet Dream (2013 mix) | 00:03:57 | wählen |
| 4204 | Jethro Tull | Too Old to Rock ’n’ Roll; Too Young to Die | 00:05:34 | wählen |
| 4205 | Jethro Tull | Too Old to Rock ’n’ Roll; Too Young to Die | 00:05:34 | wählen |
| 4206 | Jewel | Somewhere Over the Rainbow | 00:03:13 | wählen |
| 4207 | Jewel | Winter Wonderland | 00:03:34 | wählen |
| 4208 | Jim Croce | Bad, Bad Leroy Brown | 00:02:56 | wählen |
| 4209 | Jim Croce | I Got a Name | 00:03:07 | wählen |
| 4210 | Jim Croce | I’ll Have to Say I Love You in a Song | 00:02:28 | wählen |
| 4211 | Jim Croce | Operator (That's Not the Way It Feels) | 00:03:43 | wählen |
| 4212 | Jim Croce | You Don’t Mess Around With Jim | 00:02:23 | wählen |
| 4213 | Jim Diamond | I Should Have Known Better | 00:04:05 | wählen |
| 4214 | Jim Jacobs; Warren Casey | Alone at the Drive-In Movie | 00:02:21 | wählen |
| 4215 | Jim Reeves | He’ll Have to Go | 00:02:16 | wählen |
| 4216 | Jim Steinman | Bad for Good | 00:08:41 | wählen |
| 4217 | Jim Steinman | Dance in My Pants | 00:07:50 | wählen |
| 4218 | Jim Steinman | Left In The Dark | 00:07:51 | wählen |
| 4219 | Jim Steinman | Lost Boys and Golden Girls | 00:04:34 | wählen |
| 4220 | Jim Steinman | Love and Death and an American Guitar | 00:02:35 | wählen |
| 4221 | Jim Steinman | Out of the Frying Pan (and Into the Fire) | 00:06:02 | wählen |
| 4222 | Jim Steinman | Rock and Roll Dreams Come Through | 00:04:07 | wählen |
| 4223 | Jim Steinman | Rock and Roll Dreams Come Through | 00:06:24 | wählen |
| 4224 | Jim Steinman | Stark Raving Love | 00:07:14 | wählen |
| 4225 | Jim Steinman | Surf's Up | 00:05:18 | wählen |
| 4226 | Jimi Hendrix | Free Spirit | 00:05:31 | wählen |
| 4227 | Jimi Hendrix | Little Wing | 00:02:20 | wählen |
| 4228 | Jimi Hendrix | Purple Haze | 00:02:44 | wählen |
| 4229 | Jimi Hendrix | Wild Thing | 00:06:46 | wählen |
| 4230 | Jimmy Clanton | Venus in Blue Jeans | 00:02:22 | wählen |
| 4231 | Jimmy Cliff | I Can See Clearly Now | 00:03:04 | wählen |
| 4232 | Jimmy Cliff | The Harder They Come | 00:01:47 | wählen |
| 4233 | Jimmy Cliff | Vietnam | 00:04:18 | wählen |
| 4234 | Jimmy Nail | Cowboy Dreams | 00:03:20 | wählen |
| 4235 | Jimmy Nail | Love Don’t Live Here Anymore | 00:03:51 | wählen |
| 4236 | Jimmy Ruffin | What Becomes Of The Brokenhearted | 00:02:55 | wählen |
| 4237 | Jimmy Ruffin | What Becomes Of The Brokenhearted | 00:02:54 | wählen |
| 4238 | Jimmy Webb | The Last Unicorn | 00:03:05 | wählen |
| 4239 | Jive Bunny & The Mastermixers | Rock and Roll Party Mix | 00:03:39 | wählen |
| 4240 | Jive Bunny & the Mastermixers | Swing the Mood | 00:06:06 | wählen |
| 4241 | Jive Bunny & the Mastermixers | That’s What I Like | 00:03:58 | wählen |
| 4242 | Joachim Witt | Goldener Reiter | 00:04:22 | wählen |
| 4243 | Joachim Witt | Tri-Tra-Trullala | 00:04:41 | wählen |
| 4244 | Joan Baez | The Night They Drove Old Dixie Down | 00:03:31 | wählen |
| 4245 | Joan Jett and the Blackhearts | I Love Rock ’n’ Roll | 00:02:53 | wählen |
| 4246 | Jochen Wiegandt; Lars-Luis Linek | Mach mir den Tango | 00:03:36 | wählen |
| 4247 | Joe Bonamassa | Ball Peen Hammer | 00:07:20 | wählen |
| 4248 | Joe Bonamassa | Black Night | 00:04:17 | wählen |
| 4249 | Joe Bonamassa | Slow Train | 00:06:43 | wählen |
| 4250 | Joe Bonamassa | You Upset Me Baby | 00:07:18 | wählen |
| 4251 | Joe Cocker | Could You Be Loved | 00:04:07 | wählen |
| 4252 | Joe Cocker | Delta Lady | 00:02:49 | wählen |
| 4253 | Joe Cocker | Don’t Let Me Be Misunderstood | 00:03:49 | wählen |
| 4254 | Joe Cocker | Don’t You Love Me Anymore | 00:05:05 | wählen |
| 4255 | Joe Cocker | Have a Little Faith in Me | 00:04:12 | wählen |
| 4256 | Joe Cocker | Let the Healing Begin | 00:04:09 | wählen |
| 4257 | Joe Cocker | Night Calls | 00:03:23 | wählen |
| 4258 | Joe Cocker | N’oubliez jamais | 00:04:34 | wählen |
| 4259 | Joe Cocker | Summer in the City | 00:03:47 | wählen |
| 4260 | Joe Cocker | The Simple Things | 00:04:40 | wählen |
| 4261 | Joe Cocker | Tonight | 00:04:37 | wählen |
| 4262 | Joe Cocker | Unchain My Heart | 00:05:01 | wählen |
| 4263 | Joe Cocker | Up Where We Belong | 00:03:46 | wählen |
| 4264 | Joe Cocker | Up Where We Belong Ft. Jennifer Warnes | 00:03:47 | wählen |
| 4265 | Joe Cocker | What Becomes of the Broken-Hearted | 00:04:01 | wählen |
| 4266 | Joe Cocker | When a Woman Cries | 00:05:01 | wählen |
| 4267 | Joe Cocker | When the Night Comes | 00:04:37 | wählen |
| 4268 | Joe Cocker | With a Little Help From My Friends | 00:04:52 | wählen |
| 4269 | Joe Cocker | With a Little Help From My Friends | 00:05:49 | wählen |
| 4270 | Joe Cocker | You Are So Beautiful | 00:02:34 | wählen |
| 4271 | Joe Cocker | You Can Leave Your Hat On | 00:04:09 | wählen |
| 4272 | Joe Cocker; Eros Ramazzotti | That’s All I Need to Know (live) | 00:03:58 | wählen |
| 4273 | Joe Dassin | Le Chemin de papa | 00:02:33 | wählen |
| 4274 | Joe Dassin | L’Éte indien (Africa) | 00:04:22 | wählen |
| 4275 | Joe Dolce | Shaddap You Face | 00:03:33 | wählen |
| 4276 | Joe Jackson | Steppin’ Out | 00:04:08 | wählen |
| 4277 | Joe Jackson | You Can’t Get What You Want (Till You Know What You Want) | 00:04:49 | wählen |
| 4278 | Joe Lynn Turner; Phil Collen | Back in Black | 00:04:27 | wählen |
| 4279 | Joe Satriani | Flying in a Blue Dream | 00:07:49 | wählen |
| 4280 | Joe Satriani. Steve Vai. John Petrucci And Billy Sheehan | La Grange G3 live in Tokyo with Joe Satriani, Steve Vai, John Petrucci and Billy Sheehan | 00:08:10 | wählen |
| 4281 | Joe Veras | Me voy | 00:03:25 | wählen |
| 4282 | Joey Dee & The Starfiters | Ya Ya | 00:02:07 | wählen |
| 4283 | Joey Dee & the Starliters | Shout | 00:03:44 | wählen |
| 4284 | Joey Dee & the Starliters | Ya Ya | 00:03:44 | wählen |
| 4285 | Johann Strauss | Tritsch-Tratsch Polka, Op. 214 | 00:07:00 | wählen |
| 4286 | Johann Strauss | Waltz: On The Beautiful Blue Danube, Op. 314 | 00:10:46 | wählen |
| 4287 | Johann Strauss II | Overture to "Die Fledermaus | 00:08:41 | wählen |
| 4288 | Johannes Oerding | An guten Tagen | 00:03:13 | wählen |
| 4289 | Johannes Oerding | Kreise | 00:03:33 | wählen |
| 4290 | Johannes Oerding | Wenn du lebst | 00:02:58 | wählen |
| 4291 | John Buck & The Blazers | Chi Chi | 00:01:54 | wählen |
| 4292 | John Denver | Annie’s Song | 00:02:55 | wählen |
| 4293 | John Denver | Baby, You Look Good to Me Tonight | 00:02:42 | wählen |
| 4294 | John Denver | Back Home Again | 00:04:38 | wählen |
| 4295 | John Denver | Dreamland Express | 00:03:09 | wählen |
| 4296 | John Denver | Fly Away | 00:04:03 | wählen |
| 4297 | John Denver | Hold on Tightly | 00:03:58 | wählen |
| 4298 | John Denver | How Can I Leave You Again? | 00:03:05 | wählen |
| 4299 | John Denver | I'm Sorry | 00:03:27 | wählen |
| 4300 | John Denver | Leaving on a Jet Plane | 00:03:58 | wählen |
| Aktuell gespielter Song | ||
|---|---|---|
| Soulsister - The Way to Your Heart (instrumental) | 00:03:41 | |
| nächste Songs | ||
| ABBA - Move On | ||
| Alannah Myles - Black Velvet | ||
| Giant Rooks - Bedroom Exile | ||
| Ronan Keating - When You Say Nothing at All | ||
| Tate McRae - greedy | ||
| bereits gespielte Songs | ||
| 13:18:01 | Spin Doctors - Two Princes | 00:04:09 |
| 13:15:11 | Kenya Grace - Strangers | 00:02:50 |
| 13:10:21 | Europe - The Final Countdown | 00:04:54 |
| 13:06:43 | Falco - Der Kommissar | 00:03:41 |
| 13:02:29 | Roxette - Joyride | 00:04:18 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.