| # | Club | Sp | S | U | N | Tore | Diff | Pkte |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 32 | 23 | 2 | 7 | 72:36 | +36 | 71 |
| 2 | FC St.Gallen 1879 | 33 | 17 | 9 | 7 | 64:40 | +24 | 60 |
| 3 | FC Lugano | 33 | 16 | 9 | 8 | 50:38 | +12 | 57 |
| 4 | FC Basel 1893 | 32 | 15 | 8 | 9 | 50:42 | +8 | 53 |
| 5 | FC Sion | 33 | 13 | 13 | 7 | 51:35 | +16 | 52 |
| 6 | BSC Young Boys | 33 | 13 | 9 | 11 | 65:60 | +5 | 48 |
| 7 | FC Luzern | 33 | 10 | 10 | 13 | 64:61 | +3 | 40 |
| 8 | Servette FC | 33 | 9 | 13 | 11 | 57:57 | 0 | 40 |
| 9 | FC Lausanne-Sport | 33 | 10 | 9 | 14 | 47:57 | -10 | 39 |
| 10 | FC Zürich | 33 | 10 | 4 | 19 | 45:63 | -18 | 34 |
| BAR 11 | Grasshopper Club Zürich | 33 | 6 | 9 | 18 | 40:65 | -25 | 27 |
| AB 12 | FC Winterthur | 33 | 4 | 7 | 22 | 35:86 | -51 | 19 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.